UK Solar Farm Data: How Many, the Biggest & Approvals by County
1,704 grid-scale solar projects have been approved across the UK and 619 are in planning over the last 24 months, broken down county by county from the official DESNZ Renewable Energy Planning Database.
Source: DESNZ REPD (Q1 2026 extract) · 24-month window to 2024-06-06 · Updated 2026-06-06
How many solar farms are in the UK?
In the 24 months to 2024-06-06, UK planning records show 1,704 grid-scale solar projects approved and 619 in planning, totalling roughly 33,934 MW and about 142,067 acres where site area is reported. Lincolnshire leads by a wide margin (5,639 MW). About 95% of decided solar applications were approved. Battery storage adds a further 932 approved and 478 in planning (103,403 MW).
The tables below break this down by county and region. To see whether your own land sits near the grid capacity developers are chasing, run the free grid check.
UK totals (last 24 months)
The biggest solar farms in the UK
The largest solar farm project in the UK is Botley West Solar Project in Oxfordshire, at 840 MW (Application Submitted). The 15 biggest UK grid-scale solar projects by capacity in the last 24 months:
| # | Solar farm | County | Capacity (MW) | Status |
|---|---|---|---|---|
| 1 | Botley West Solar Project | Oxfordshire | 840 | Application Submitted |
| 2 | The Tween Bridge Solar Farm | South Yorkshire | 800 | Application Submitted |
| 3 | Springwell Solar Farm & Battery Storage | Lincolnshire | 800 | Awaiting Construction |
| 4 | Great North Road Solar Park | Nottinghamshire | 800 | Application Submitted |
| 5 | One Earth Solar Farm | Nottinghamshire | 740 | Application Submitted |
| 6 | Cottam Solar Project | Lincolnshire | 600 | Awaiting Construction |
| 7 | Green Hill Solar Farm & Battery Storage | Northamptonshire | 600 | Application Submitted |
| 8 | Solar & Energy Storage Park | Lincolnshire | 531 | Awaiting Construction |
| 9 | Sunnica Energy Farm (East and West) | Cambridgeshire | 500 | Awaiting Construction |
| 10 | Heckington Fen Solar Park | Lincolnshire | 500 | Awaiting Construction |
| 11 | Solar Panels | Lincolnshire | 500 | Awaiting Construction |
| 12 | West Burton Solar Project | Lincolnshire | 480 | Awaiting Construction |
| 13 | Steeple Renewables Project | Nottinghamshire | 450 | Application Submitted |
| 14 | East Yorkshire Solar Farm | East Riding of Yorkshire | 400 | Awaiting Construction |
| 15 | Beacon Fen Energy Park | Lincolnshire | 400 | Application Submitted |
Solar farms by region
| Region | Approved | In planning | Capacity (MW) | Acres (reported) |
|---|---|---|---|---|
| East Midlands | 182 | 87 | 10,088 | 41,859 |
| Eastern | 211 | 75 | 4,659 | 18,663 |
| Yorkshire and Humber | 184 | 65 | 4,633 | 24,565 |
| South East | 244 | 81 | 3,755 | 14,953 |
| South West | 191 | 66 | 2,797 | 10,574 |
| Scotland | 97 | 51 | 2,485 | 9,119 |
| West Midlands | 185 | 49 | 1,970 | 7,468 |
| North East | 90 | 31 | 1,325 | 6,294 |
| Wales | 51 | 23 | 1,075 | 4,065 |
| North West | 173 | 58 | 945 | 4,158 |
| Northern Ireland | 12 | 6 | 66 | 333 |
| London | 75 | 25 | 30 | 14 |
Solar farms by county
All 119 UK counties with grid-scale solar activity in the window, ranked by capacity. "n/r" means the figure is not reported in the REPD for that county.
| County | Approved | In planning | Refused | Capacity (MW) | Acres (reported) |
|---|---|---|---|---|---|
| Lincolnshire | 60 | 21 | 4 | 5,639 | 23,796 |
| Nottinghamshire | 44 | 16 | 1 | 2,571 | 12,471 |
| South Yorkshire | 27 | 10 | 2 | 1,448 | 7,327 |
| Oxfordshire | 27 | 13 | 3 | 1,438 | 6,081 |
| Cambridgeshire | 38 | 9 | 3 | 1,207 | 4,205 |
| North Yorkshire | 51 | 16 | 1 | 1,168 | 6,394 |
| East Riding of Yorkshire | 29 | 9 | 0 | 1,156 | 7,079 |
| Essex | 67 | 17 | 1 | 1,060 | 4,499 |
| Kent | 59 | 17 | 6 | 1,043 | 4,148 |
| Northamptonshire | 23 | 22 | 1 | 1,041 | 2,668 |
| Suffolk | 27 | 18 | 1 | 831 | 2,790 |
| Somerset | 42 | 13 | 1 | 733 | 2,606 |
| County Durham | 24 | 8 | 2 | 688 | 3,438 |
| Norfolk | 37 | 13 | 1 | 595 | 2,570 |
| Staffordshire | 41 | 11 | 1 | 588 | 2,070 |
| Leicestershire | 38 | 19 | 0 | 586 | 2,591 |
| Wiltshire | 34 | 8 | 3 | 546 | 2,363 |
| Hampshire | 47 | 17 | 4 | 541 | 2,162 |
| Hertfordshire | 33 | 13 | 1 | 517 | 2,338 |
| Gloucestershire | 44 | 17 | 1 | 495 | 1,661 |
| West Yorkshire | 58 | 19 | 2 | 477 | 1,808 |
| Devon | 31 | 9 | 0 | 474 | 1,979 |
| Bedfordshire | 18 | 10 | 1 | 454 | 2,262 |
| West Midlands | 63 | 22 | 1 | 398 | 1,725 |
| Buckinghamshire | 31 | 9 | 4 | 387 | 1,299 |
| Derbyshire | 27 | 15 | 1 | 381 | 1,102 |
| Warwickshire | 23 | 5 | 1 | 348 | 1,293 |
| Cheshire | 41 | 16 | 6 | 325 | 1,455 |
| Fife | 7 | 5 | 0 | 325 | 1,429 |
| Cumbria | 15 | 9 | 1 | 312 | 1,260 |
| Tayside | 5 | 2 | 2 | 311 | 965 |
| Worcestershire | 20 | 7 | 1 | 304 | 1,073 |
| Borders | 3 | 3 | 0 | 271 | 1,186 |
| Cornwall | 19 | 4 | 0 | 255 | 907 |
| Cleveland | 23 | 4 | 0 | 255 | 965 |
| Dorset | 18 | 8 | 1 | 254 | 965 |
| Lancashire | 52 | 11 | 0 | 242 | 817 |
| Aberdeenshire | 10 | 6 | 0 | 239 | 811 |
| Strathclyde | 16 | 8 | 0 | 220 | 868 |
| Shropshire | 25 | 5 | 1 | 212 | 688 |
| South Glamorgan | 9 | 0 | 0 | 210 | 621 |
| Mid Glamorgan | 8 | 8 | 0 | 208 | 637 |
| Angus | 7 | 4 | 1 | 204 | 831 |
| Northumberland | 12 | 5 | 0 | 203 | 720 |
| East Lothian | 1 | 1 | 0 | 193 | 522 |
| Tyne And Wear | 30 | 14 | 0 | 177 | 1,171 |
| Gwynedd | 1 | 3 | 1 | 166 | 679 |
| South Lanarkshire | 1 | 2 | 0 | 143 | n/r |
| West Glamorgan | 6 | 2 | 0 | 135 | 617 |
| Dumfries and Galloway | 5 | 4 | 0 | 120 | 451 |
| Berkshire | 27 | 3 | 1 | 112 | 282 |
| Hereford and Worcester | 3 | 0 | 0 | 104 | 592 |
| North Lincolnshire | 2 | 4 | 0 | 101 | 455 |
| West Sussex | 18 | 4 | 1 | 88 | 358 |
| East Sussex | 20 | 7 | 1 | 88 | 440 |
| Lanarkshire | 2 | 4 | 0 | 84 | 390 |
| Carmarthenshire | 3 | 1 | 0 | 74 | 298 |
| Lothian | 8 | 2 | 0 | 74 | 346 |
| Herefordshire | 3 | 0 | 1 | 66 | 186 |
| Renfrewshire | 4 | 0 | 0 | 59 | 271 |
| Clwyd | 1 | 1 | 0 | 58 | 339 |
| Yorkshire | 5 | 0 | 0 | 54 | 243 |
| Perthshire | 1 | 2 | 0 | 50 | 208 |
| Vale of Glamorgan | 2 | 0 | 0 | 50 | n/r |
| Humberside | 1 | 0 | 0 | 50 | 331 |
| Dyfed | 6 | 2 | 0 | 50 | 206 |
| Grampian | 3 | 0 | 0 | 48 | 214 |
| Ayrshire | 3 | 2 | 0 | 43 | 156 |
| Surrey | 16 | 11 | 3 | 40 | 107 |
| Pembrokeshire | 2 | 1 | 0 | 38 | 279 |
| Greater Manchester | 37 | 10 | 3 | 37 | 590 |
| Gwent | 6 | 0 | 2 | 34 | 182 |
| Highland | 2 | 1 | 0 | 34 | 61 |
| Co. Armagh | 1 | 0 | 0 | 30 | 159 |
| Merseyside | 27 | 12 | 1 | 28 | 36 |
| Neath Port Talbot | 0 | 1 | 0 | 25 | 72 |
| London | 52 | 17 | 10 | 21 | 9 |
| Isle of Wight | 2 | 1 | 0 | 21 | 80 |
| East Ayrshire | 1 | 0 | 0 | 20 | n/r |
| Newtownabbey | 0 | 1 | 0 | 20 | n/r |
| Torfaen | 0 | 1 | 0 | 20 | 115 |
| Perth and Kinross | 1 | 0 | 1 | 17 | 202 |
| North East Somerset | 0 | 2 | 0 | 15 | 35 |
| Highlands | 3 | 2 | 0 | 12 | 143 |
| North Somerset | 2 | 0 | 0 | 10 | 34 |
| South Gloucestershire | 0 | 3 | 0 | 8 | 22 |
| North Ayrshire | 1 | 0 | 0 | 6 | 17 |
| Jersey | 0 | 2 | 0 | 5 | n/r |
| Co Armagh | 0 | 1 | 0 | 5 | 31 |
| Ballymena | 2 | 1 | 0 | 5 | 72 |
| Stirling | 2 | 0 | 0 | 4 | 9 |
| Antrim | 2 | 1 | 0 | 4 | 39 |
| Powys | 5 | 2 | 0 | 3 | 9 |
| Middlesex | 12 | 2 | 0 | 3 | 5 |
| South Ayrshire | 0 | 1 | 0 | 3 | 9 |
| Argyll and Bute | 2 | 0 | 1 | 2 | 20 |
| Co. Newry Mourne & Down | 0 | 1 | 0 | 2 | 5 |
| Denbighshire | 0 | 1 | 0 | 2 | 6 |
| West Lothian | 1 | 2 | 0 | 2 | 3 |
| Glasgow City | 4 | 0 | 0 | 2 | 7 |
| North Wales | 1 | 0 | 0 | 1 | 5 |
| Coventry | 3 | 0 | 0 | 1 | n/r |
| Rhondda Cynon Taff | 1 | 0 | 0 | 1 | n/r |
| Co. Lisburn & Castlereagh | 1 | 0 | 0 | 1 | 8 |
| Sandwell | 2 | 0 | 0 | 1 | n/r |
| County Tyrone | 1 | 0 | 0 | 0 | 1 |
| Dungannon | 1 | 0 | 0 | 0 | 2 |
| Falkirk | 2 | 0 | 0 | 0 | 1 |
| Isle of Man | 1 | 0 | 0 | 0 | n/r |
| Midlothian | 1 | 0 | 0 | 0 | n/r |
| Solihull | 1 | 0 | 0 | 0 | n/r |
| Glasgow | 1 | 0 | 0 | 0 | n/r |
| South Staffordshire | 1 | 0 | 0 | 0 | n/r |
| Sussex | 1 | 0 | 0 | 0 | n/r |
| Wolverhampton | 1 | 0 | 0 | 0 | n/r |
| Co. Causeway Coast & Glens | 1 | 0 | 0 | n/r | 5 |
| Mid Ulster | 3 | 0 | 0 | n/r | 9 |
| Omagh | 0 | 1 | 0 | n/r | 2 |
| Tyne and Wear | 0 | 0 | 1 | n/r | n/r |
Battery storage by county (top 20 by capacity)
Battery energy storage (BESS) records in the same window. BESS uses far less land than solar, so acreage is not tracked; capacity (MW) is the relevant measure.
| County | Approved | In planning | Capacity (MW) |
|---|---|---|---|
| South Yorkshire | 14 | 14 | 6,394 |
| Lincolnshire | 36 | 16 | 5,393 |
| Nottinghamshire | 15 | 9 | 4,419 |
| Strathclyde | 23 | 17 | 3,898 |
| Aberdeenshire | 11 | 14 | 3,429 |
| Highland | 26 | 30 | 3,399 |
| Norfolk | 19 | 7 | 3,096 |
| Kent | 35 | 13 | 3,074 |
| North Yorkshire | 22 | 11 | 2,939 |
| Leicestershire | 10 | 10 | 2,885 |
| West Midlands | 41 | 10 | 2,670 |
| East Riding of Yorkshire | 15 | 1 | 2,579 |
| Derbyshire | 24 | 2 | 2,467 |
| Staffordshire | 8 | 11 | 2,080 |
| West Yorkshire | 15 | 8 | 1,911 |
| South Glamorgan | 7 | 5 | 1,741 |
| Buckinghamshire | 24 | 8 | 1,605 |
| Oxfordshire | 14 | 7 | 1,532 |
| East Sussex | 10 | 3 | 1,514 |
| Lancashire | 21 | 3 | 1,486 |
What this means if you own land
- Approvals signal demand. The counties with the most approved and in-planning solar, led by Lincolnshire (5,639 MW), are where developers are actively looking for land.
- Approval odds are good. About 95% of decided UK solar applications were approved, so a well-sited scheme on your land has a strong chance of consent.
- Grid proximity beats acreage. Whether a developer wants your field depends more on how close it sits to spare grid capacity than on how big it is.
- Battery often comes too. Storage is being approved alongside solar across the same counties, so an approach for your land may be for a combined solar-and-battery scheme.
Methodology & caveats
- Source: the UK Government (DESNZ) Renewable Energy Planning Database (REPD), Q1 2026 extract. The REPD records renewable projects of 150kW and above.
- Scope: "Solar Photovoltaics" and "Battery" technology types only. Because the REPD threshold is 150kW, the solar figures include large commercial rooftop systems as well as ground-mounted solar farms, so we rank counties by capacity (MW) rather than project count.
- Time window: records whose "Record Last Updated" date falls within the last 24 months (since 2024-06-06), to reflect current activity rather than historic applications.
- Status grouping: "Approved" = Operational, Under Construction, Awaiting Construction or Application Granted. "In planning" = Application Submitted, Revised or Appeal Lodged. "Refused" = Application or Appeal Refused. Withdrawn, abandoned and expired records are excluded.
- Acreage: derived from the REPD "Solar Site Area" field, which is populated for 43% of solar records in the window, so acreage understates the true total and is shown as "where reported". Capacity (MW) and counts are complete.
- Counties: as recorded in the REPD "County" field. A small number of records carry no county and appear only in the UK totals. Some of the very largest schemes (Nationally Significant Infrastructure Projects) may be consented through a separate process; cross-check headline county totals against known major schemes before quoting.
How to cite this data
This dataset is free to quote with a link. Suggested citation:
SolarGridCheck (2026). UK Solar Farm Planning Data by County. Derived from the DESNZ Renewable Energy Planning Database (Q1 2026 extract). https://solargridcheck.co.uk/uk-solar-farm-planning-data
Frequently asked questions
Which UK county has the most solar farms?
Lincolnshire has the most grid-scale solar capacity in the planning pipeline and operation, with roughly 5,639 MW across 60 approved and 21 in-planning projects in the last 24 months. Nottinghamshire and South Yorkshire follow.
What is the biggest solar farm in the UK?
The largest solar farm project in the UK is Botley West Solar Project in Oxfordshire, at 840 MW (Application Submitted). Capacity at this scale is measured in megawatts, and the very largest UK schemes are Nationally Significant Infrastructure Projects of several hundred MW each.
How many solar farms have been approved in the UK?
UK planning records show 1,704 grid-scale solar projects approved or built in the last 24 months, with a further 619 in planning. Together they represent about 33,934 MW of capacity.
What share of solar planning applications get approved?
About 95% of decided UK solar applications in the window were approved (1,704 approved versus 87 refused). Solar has one of the higher approval rates of any infrastructure type, though the largest schemes attract the most local objection.
What is the Renewable Energy Planning Database (REPD)?
The REPD is the UK Government's official register of renewable energy projects of 150kW and above, published by the Department for Energy Security and Net Zero (DESNZ) and updated regularly. It tracks each project's technology, capacity, location and planning status. This page aggregates the solar and battery records by county and region.
How much land do UK solar farms cover?
Across the solar records that report a site area, UK projects in the last 24 months cover about 142,067 acres. The true figure is higher, because only 43% of solar records include a site area. For context, a typical 1 MW solar farm needs roughly 4 to 6 acres.
Related resources
- → Free Grid Capacity Check Tool
- → The UK Grid Connection Queue, Explained
- → Solar Farm Income Per Acre (2026 Rates)
- → Land Requirements for a Solar Farm
- → Solar Farm Planning Permission Guide
- → Sell or Lease Your Land for Solar?
- → UK Solar Developers Directory