UK Solar Farm Data: How Many, the Biggest & Approvals by County
1,819 grid-scale solar projects have been approved across the UK and 447 are in planning over the last 24 months, broken down county by county from the official DESNZ Renewable Energy Planning Database.
Source: DESNZ REPD (Q2 2026 extract) · 24-month window to 2024-08-16 · Updated 2026-08-16
How many solar farms are in the UK?
In the 24 months to 2024-08-16, UK planning records show 1,819 grid-scale solar projects approved and 447 in planning, totalling roughly 37,595 MW and about 187,779 acres where site area is reported. Lincolnshire leads by a wide margin (5,853 MW). About 95% of decided solar applications were approved. Battery storage adds a further 996 approved and 397 in planning (106,803 MW).
The tables below break this down by county and region. To see whether your own land sits near the grid capacity developers are chasing, run the free grid check.
UK totals (last 24 months)
The biggest solar farms in the UK
The largest solar farm project in the UK is Botley West Solar Project in Oxfordshire, at 840 MW (Application Submitted). The 15 biggest UK grid-scale solar projects by capacity in the last 24 months:
| # | Solar farm | County | Capacity (MW) | Status |
|---|---|---|---|---|
| 1 | Botley West Solar Project | Oxfordshire | 840 | Application Submitted |
| 2 | The Tween Bridge Solar Farm | South Yorkshire | 800 | Application Submitted |
| 3 | Springwell Solar Farm & Battery Storage | Lincolnshire | 800 | Awaiting Construction |
| 4 | Great North Road Solar Park | Nottinghamshire | 800 | Application Submitted |
| 5 | Whitestone Solar Farm | South Yorkshire | 750 | Application Submitted |
| 6 | One Earth Solar Farm | Nottinghamshire | 740 | Awaiting Construction |
| 7 | Cottam Solar Project | Lincolnshire | 600 | Awaiting Construction |
| 8 | Green Hill Solar Farm & Battery Storage | Northamptonshire | 600 | Application Submitted |
| 9 | Solar & Energy Storage Park | Lincolnshire | 531 | Awaiting Construction |
| 10 | Sunnica Energy Farm (East and West) | Cambridgeshire | 500 | Awaiting Construction |
| 11 | Heckington Fen Solar Park | Lincolnshire | 500 | Awaiting Construction |
| 12 | Solar Panels | Lincolnshire | 500 | Awaiting Construction |
| 13 | Solar Project | Wiltshire | 500 | Application Submitted |
| 14 | East Pye Solar Farm | Norfolk | 500 | Application Submitted |
| 15 | The Droves Solar Farm | Norfolk | 500 | Application Submitted |
Recent landmark consents and subsidy signal
The government is actively consenting large solar, and co-located battery storage is now standard. Recent Nationally Significant Infrastructure Project consents include Springwell Solar Farm (about 1,280 hectares in Lincolnshire, DCO granted 8 April 2026) and Peartree Hill (320 MW solar plus co-located storage in East Yorkshire, DCO granted 2 July 2026). These sit outside the REPD extract below, which is drawn from the local-planning pipeline.
Demand is underpinned by subsidy: the latest Contracts for Difference auction (AR7, February 2026) awarded a record 4.9 GW of new UK solar across 155 projects at a £65.23/MWh strike price (2024 prices), down about 10% on the previous round.
Solar farms by region
| Region | Approved | In planning | Capacity (MW) | Acres (reported) |
|---|---|---|---|---|
| East Midlands | 209 | 64 | 10,387 | 43,254 |
| Yorkshire and Humber | 195 | 51 | 5,865 | 31,336 |
| Eastern | 227 | 45 | 5,828 | 51,414 |
| South East | 255 | 58 | 3,845 | 15,627 |
| South West | 188 | 58 | 3,504 | 14,578 |
| Scotland | 103 | 42 | 2,640 | 9,408 |
| West Midlands | 191 | 30 | 1,890 | 6,694 |
| North East | 96 | 21 | 1,234 | 5,986 |
| Wales | 54 | 22 | 1,220 | 4,615 |
| North West | 195 | 37 | 871 | 3,896 |
| London | 83 | 12 | 127 | 644 |
| Northern Ireland | 13 | 4 | 66 | 329 |
Solar farms by county
All 106 UK counties with grid-scale solar activity in the window, ranked by capacity. "n/r" means the figure is not reported in the REPD for that county.
| County | Approved | In planning | Refused | Capacity (MW) | Acres (reported) |
|---|---|---|---|---|---|
| Lincolnshire | 67 | 20 | 4 | 5,853 | 24,809 |
| Nottinghamshire | 56 | 8 | 2 | 2,792 | 13,327 |
| South Yorkshire | 31 | 10 | 2 | 2,212 | 11,004 |
| Norfolk | 43 | 8 | 3 | 1,589 | 34,579 |
| Cambridgeshire | 38 | 6 | 3 | 1,559 | 5,815 |
| Oxfordshire | 26 | 13 | 3 | 1,438 | 6,090 |
| North Yorkshire | 51 | 16 | 1 | 1,168 | 6,396 |
| East Riding of Yorkshire | 32 | 5 | 0 | 1,106 | 6,921 |
| Kent | 67 | 13 | 6 | 1,060 | 4,038 |
| Wiltshire | 33 | 9 | 2 | 1,029 | 5,409 |
| Northamptonshire | 26 | 20 | 1 | 1,004 | 2,514 |
| Essex | 65 | 10 | 3 | 983 | 4,176 |
| West Yorkshire | 58 | 11 | 2 | 954 | 4,887 |
| Suffolk | 34 | 10 | 1 | 770 | 2,556 |
| Staffordshire | 47 | 8 | 1 | 697 | 2,132 |
| County Durham | 23 | 7 | 2 | 683 | 3,493 |
| Somerset | 41 | 12 | 4 | 678 | 2,417 |
| Gloucestershire | 42 | 16 | 1 | 623 | 2,104 |
| Leicestershire | 42 | 13 | 0 | 605 | 2,676 |
| Hampshire | 49 | 11 | 3 | 559 | 2,732 |
| Devon | 36 | 8 | 0 | 524 | 2,126 |
| Hertfordshire | 33 | 8 | 1 | 470 | 1,981 |
| Bedfordshire | 24 | 4 | 2 | 461 | 2,307 |
| Derbyshire | 34 | 11 | 2 | 446 | 1,443 |
| West Midlands | 73 | 13 | 2 | 401 | 1,788 |
| Buckinghamshire | 32 | 4 | 4 | 376 | 1,296 |
| Cornwall | 17 | 3 | 0 | 360 | 1,363 |
| Cheshire | 46 | 13 | 6 | 332 | 1,481 |
| Fife | 8 | 3 | 0 | 325 | 1,428 |
| Tayside | 6 | 1 | 2 | 311 | 965 |
| Dorset | 18 | 8 | 1 | 284 | 1,156 |
| Cumbria | 19 | 4 | 2 | 282 | 1,140 |
| Worcestershire | 18 | 3 | 1 | 276 | 965 |
| Cleveland | 23 | 4 | 0 | 255 | 965 |
| Warwickshire | 22 | 4 | 1 | 250 | 951 |
| Shropshire | 26 | 3 | 1 | 245 | 793 |
| Aberdeenshire | 10 | 7 | 0 | 236 | 677 |
| Lanarkshire | 4 | 5 | 0 | 226 | 390 |
| Strathclyde | 15 | 6 | 0 | 219 | 865 |
| Borders | 2 | 3 | 0 | 211 | 751 |
| South Glamorgan | 9 | 0 | 0 | 210 | 621 |
| Mid Glamorgan | 9 | 8 | 0 | 208 | 637 |
| Angus | 8 | 3 | 0 | 204 | 831 |
| Northumberland | 14 | 4 | 0 | 203 | 720 |
| Lancashire | 57 | 7 | 0 | 193 | 648 |
| East Lothian | 1 | 2 | 0 | 193 | 522 |
| Dumfries and Galloway | 5 | 3 | 0 | 170 | 571 |
| Clwyd | 2 | 2 | 0 | 169 | 762 |
| Gwynedd | 1 | 3 | 1 | 166 | 679 |
| Perthshire | 1 | 3 | 0 | 148 | 640 |
| West Glamorgan | 6 | 2 | 0 | 135 | 617 |
| Renfrewshire | 5 | 0 | 0 | 134 | 590 |
| London | 57 | 10 | 8 | 118 | 639 |
| West Sussex | 18 | 2 | 0 | 115 | 475 |
| Berkshire | 25 | 4 | 0 | 107 | 275 |
| Tyne And Wear | 35 | 6 | 0 | 93 | 807 |
| Surrey | 20 | 6 | 1 | 89 | 230 |
| East Sussex | 20 | 4 | 1 | 83 | 412 |
| Carmarthenshire | 3 | 1 | 0 | 74 | 298 |
| Lothian | 9 | 1 | 0 | 74 | 346 |
| Dyfed | 8 | 2 | 1 | 56 | 240 |
| Yorkshire | 5 | 0 | 0 | 54 | 243 |
| Vale of Glamorgan | 2 | 0 | 0 | 50 | n/r |
| Humberside | 1 | 0 | 0 | 50 | 331 |
| Highland | 6 | 4 | 0 | 48 | 213 |
| Grampian | 3 | 0 | 0 | 48 | 214 |
| Ayrshire | 4 | 0 | 0 | 47 | 163 |
| Pembrokeshire | 2 | 0 | 0 | 38 | 279 |
| Greater Manchester | 38 | 9 | 2 | 37 | 591 |
| Gwent | 6 | 0 | 2 | 34 | 182 |
| Glamorgan | 1 | 0 | 0 | 30 | 99 |
| Co. Armagh | 1 | 0 | 0 | 30 | 159 |
| Merseyside | 33 | 4 | 1 | 27 | 37 |
| Neath Port Talbot | 0 | 1 | 0 | 25 | 72 |
| Herefordshire | 3 | 0 | 2 | 21 | 74 |
| Isle of Wight | 3 | 1 | 0 | 21 | 80 |
| East Ayrshire | 1 | 0 | 0 | 20 | n/r |
| Newtownabbey | 0 | 1 | 0 | 20 | n/r |
| Torfaen | 0 | 1 | 0 | 20 | 115 |
| Perth and Kinross | 1 | 0 | 2 | 17 | 202 |
| Hereford and Worcester | 1 | 0 | 0 | 9 | 29 |
| Jersey | 0 | 2 | 0 | 5 | n/r |
| Co Armagh | 0 | 1 | 0 | 5 | 31 |
| Ballymena | 2 | 1 | 0 | 5 | 72 |
| Stirling | 2 | 0 | 0 | 4 | 9 |
| Antrim | 2 | 1 | 0 | 4 | 39 |
| Powys | 5 | 1 | 0 | 3 | 9 |
| Middlesex | 12 | 1 | 1 | 3 | 5 |
| Argyll and Bute | 2 | 0 | 1 | 2 | 20 |
| Co. Newry Mourne & Down | 1 | 0 | 0 | 2 | 5 |
| Denbighshire | 0 | 1 | 0 | 2 | 6 |
| Glasgow City | 5 | 0 | 0 | 2 | 7 |
| West Lothian | 2 | 1 | 0 | 2 | 3 |
| Isle of Man | 2 | 0 | 0 | 1 | n/r |
| Co. Lisburn & Castlereagh | 1 | 0 | 0 | 1 | 8 |
| County Tyrone | 1 | 0 | 0 | 0 | 1 |
| Coventry | 1 | 0 | 0 | 0 | n/r |
| Dungannon | 1 | 0 | 0 | 0 | 2 |
| Falkirk | 2 | 0 | 0 | 0 | 1 |
| Midlothian | 1 | 0 | 0 | 0 | n/r |
| Sussex | 1 | 0 | 0 | 0 | n/r |
| Wolverhampton | 1 | 0 | 0 | 0 | n/r |
| Co. Causeway Coast & Glens | 1 | 0 | 0 | n/r | 5 |
| Mid Ulster | 2 | 0 | 0 | n/r | 4 |
| Omagh | 1 | 0 | 0 | n/r | 2 |
| Tyne and Wear | 0 | 0 | 1 | n/r | n/r |
Battery storage by county (top 20 by capacity)
Battery energy storage (BESS) records in the same window. BESS uses far less land than solar, so acreage is not tracked; capacity (MW) is the relevant measure.
| County | Approved | In planning | Capacity (MW) |
|---|---|---|---|
| South Yorkshire | 13 | 12 | 6,288 |
| Lincolnshire | 39 | 14 | 5,423 |
| Nottinghamshire | 20 | 7 | 4,474 |
| Strathclyde | 24 | 16 | 4,428 |
| Aberdeenshire | 11 | 13 | 3,379 |
| Highland | 27 | 26 | 3,252 |
| Kent | 37 | 9 | 3,074 |
| Lanarkshire | 11 | 6 | 2,977 |
| Norfolk | 18 | 7 | 2,938 |
| Leicestershire | 11 | 8 | 2,885 |
| North Yorkshire | 21 | 11 | 2,699 |
| East Riding of Yorkshire | 16 | 0 | 2,579 |
| West Midlands | 41 | 8 | 2,570 |
| Derbyshire | 24 | 5 | 2,497 |
| Staffordshire | 10 | 9 | 2,080 |
| West Yorkshire | 18 | 8 | 1,996 |
| Ayrshire | 14 | 2 | 1,755 |
| South Glamorgan | 10 | 2 | 1,741 |
| County Durham | 4 | 8 | 1,682 |
| Essex | 35 | 9 | 1,638 |
What this means if you own land
- Approvals signal demand. The counties with the most approved and in-planning solar, led by Lincolnshire (5,853 MW), are where developers are actively looking for land.
- Approval odds are good. About 95% of decided UK solar applications were approved, so a well-sited scheme on your land has a strong chance of consent.
- Grid proximity beats acreage. Whether a developer wants your field depends more on how close it sits to spare grid capacity than on how big it is.
- Battery often comes too. Storage is being approved alongside solar across the same counties, so an approach for your land may be for a combined solar-and-battery scheme.
Methodology & caveats
- Source: the UK Government (DESNZ) Renewable Energy Planning Database (REPD), Q2 2026 extract. The REPD records renewable projects of 150kW and above.
- Scope: "Solar Photovoltaics" and "Battery" technology types only. Because the REPD threshold is 150kW, the solar figures include large commercial rooftop systems as well as ground-mounted solar farms, so we rank counties by capacity (MW) rather than project count.
- Time window: records whose "Record Last Updated" date falls within the last 24 months (since 2024-08-16), to reflect current activity rather than historic applications.
- Status grouping: "Approved" = Operational, Under Construction, Awaiting Construction or Application Granted. "In planning" = Application Submitted, Revised or Appeal Lodged. "Refused" = Application or Appeal Refused. Withdrawn, abandoned and expired records are excluded.
- Acreage: derived from the REPD "Solar Site Area" field, which is populated for 44% of solar records in the window, so acreage understates the true total and is shown as "where reported". Capacity (MW) and counts are complete.
- Counties: as recorded in the REPD "County" field. A small number of records carry no county and appear only in the UK totals. Some of the very largest schemes (Nationally Significant Infrastructure Projects) may be consented through a separate process; cross-check headline county totals against known major schemes before quoting.
How to cite this data
This dataset is free to quote with a link. Suggested citation:
SolarGridCheck (2026). UK Solar Farm Planning Data by County. Derived from the DESNZ Renewable Energy Planning Database (Q2 2026 extract). https://solargridcheck.co.uk/uk-solar-farm-planning-data
Frequently asked questions
Which UK county has the most solar farms?
Lincolnshire has the most grid-scale solar capacity in the planning pipeline and operation, with roughly 5,853 MW across 67 approved and 20 in-planning projects in the last 24 months. Nottinghamshire and South Yorkshire follow.
What is the biggest solar farm in the UK?
The largest solar farm project in the UK is Botley West Solar Project in Oxfordshire, at 840 MW (Application Submitted). Capacity at this scale is measured in megawatts, and the very largest UK schemes are Nationally Significant Infrastructure Projects of several hundred MW each.
How many solar farms have been approved in the UK?
UK planning records show 1,819 grid-scale solar projects approved or built in the last 24 months, with a further 447 in planning. Together they represent about 37,595 MW of capacity.
What share of solar planning applications get approved?
About 95% of decided UK solar applications in the window were approved (1,819 approved versus 93 refused). Solar has one of the higher approval rates of any infrastructure type, though the largest schemes attract the most local objection.
What is the Renewable Energy Planning Database (REPD)?
The REPD is the UK Government's official register of renewable energy projects of 150kW and above, published by the Department for Energy Security and Net Zero (DESNZ) and updated regularly. It tracks each project's technology, capacity, location and planning status. This page aggregates the solar and battery records by county and region.
How much land do UK solar farms cover?
Across the solar records that report a site area, UK projects in the last 24 months cover about 187,779 acres. The true figure is higher, because only 44% of solar records include a site area. For context, a typical 1 MW solar farm needs roughly 4 to 6 acres.
Related resources
- → Free Grid Capacity Check Tool
- → The UK Grid Connection Queue, Explained
- → Solar Farm Income Per Acre (2026 Rates)
- → Land Requirements for a Solar Farm
- → Solar Farm Planning Permission Guide
- → Sell or Lease Your Land for Solar?
- → UK Solar Developers Directory